<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Tech Boston &#187; digital marketing</title>
	<atom:link href="http://www.internettechboston.com/category/digital-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.internettechboston.com</link>
	<description>Discussion of Internet Technology and the local internet scene in Boston, MA by Matthew Mamet</description>
	<lastBuildDate>Thu, 22 Jul 2010 12:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Moving in herds</title>
		<link>http://www.internettechboston.com/2009/07/09/moving-in-herds/</link>
		<comments>http://www.internettechboston.com/2009/07/09/moving-in-herds/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 22:48:07 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[marketing strategy]]></category>

		<guid isPermaLink="false">http://www.internettechboston.com/?p=707</guid>
		<description><![CDATA[Software engineers hate maintaining someone else&#8217;s code &#8211; they don&#8217;t know for sure what will happen when they change it. Sales people can&#8217;t  give presentations created by other people effectively &#8211; their styles rarely match. Don&#8217;t get me started on designers &#8211; ask them to make a minor edit to another designer&#8217;s work and you&#8217;ll [...]]]></description>
			<content:encoded><![CDATA[<p>Software engineers hate maintaining someone else&#8217;s code &#8211; they don&#8217;t know for sure what will happen when they change it. Sales people can&#8217;t  give presentations created by other people effectively &#8211; their styles rarely match. Don&#8217;t get me started on designers &#8211; ask them to make a minor edit to another designer&#8217;s work and you&#8217;ll have a complete brand new design overnight.</p>
<p>Digital marketers, however, love to copy. They emulate best practices. If a tactic has proven to work for someone else, then it will be scooped up and replicated in short order. If you don&#8217;t believe me, just take a look at how Twitter has grown.</p>
<p>Perhaps there is something to learn from our fellow technology professionals. Just because a something works for a marketer in Company A, does it really mean it work for yours? Maybe &#8211; if you&#8217;re talking to the same people, and addressing a similar business need. If so, you&#8217;re probably competitors and have just lost differentiation.</p>
<p>Don&#8217;t get me wrong, marketing is a tough job and it&#8217;s getting tougher and tougher to reach and hold people&#8217;s attention and get them to take the action you want. You&#8217;ll need new methods of engagement and conversion tactics constantly. Don&#8217;t let that need to &#8220;feed the beast&#8221; drive you to move in herds. Keep your eyes open and measure what&#8217;s happening with these new programs. Don&#8217;t be afraid to stop them if you&#8217;re not seeing what you want.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettechboston.com/2009/07/09/moving-in-herds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promoting Online Marketing at Your Company</title>
		<link>http://www.internettechboston.com/2009/01/28/promoting-online-marketing-at-your-company/</link>
		<comments>http://www.internettechboston.com/2009/01/28/promoting-online-marketing-at-your-company/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 20:43:20 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[traditional marketing]]></category>

		<guid isPermaLink="false">http://www.internettechboston.com/?p=660</guid>
		<description><![CDATA[I recently joined the Harvard Startups usergroup. Today, I was replying to a question posed to the community and about half-way through, realized it was a blog post. The question: How does one promote online marketing and lead generation services to an audience that is primarily used to only exhibiting at conferences. What strategies can [...]]]></description>
			<content:encoded><![CDATA[<p>I recently joined the Harvard Startups usergroup. Today, I was replying to a question posed to the community and about half-way through, realized it was a blog post.</p>
<p>The question: How does one promote online marketing and lead generation services to an audience that is primarily used to only exhibiting at conferences. What strategies can be used to drive this audience away from exhibiting at conferences and focus more on utilizing online marketing?</p>
<p>Let me start by saying, this is a long process &#8211; be prepared for frustration along the way. Traditional marketers are generally very scared to try new media strategies for a number of reasons, mostly because it&#8217;s new and people don&#8217;t like change, but also because it&#8217;s threatening. Here&#8217;s how I&#8217;d advise you to start:</p>
<ol>
<li><strong>It doesn&#8217;t cost us anything to try this.</strong> You don&#8217;t need anyone&#8217;s permission to start a Twitter account, a Facebook page, or a Ping.FM account. You can probably easily get the budget for a Constant Contact account to send regular email marketing. Focus on how little cost (both money and time) it is to start an online marketing program. How can they say No?</li>
<li><strong>My Online programs are here to help make your offline programs better.</strong> Send email marketing ahead of the conference to increase your company&#8217;s awareness. Live-Twitter about the conferences. Bring a video camera and tape as much as you can. All these activities help both their conference, as well as your grow your online community-base. Focusing on Win-Win situations helps reduce their fear of you and what you represent.</li>
<li><strong>Track EVERYTHING.</strong> Most traditional marketers don&#8217;t track metrics. Sad to say, but they leave the barn door wide open. They just spend money on the next conference. If you track followers, click-throughs, traffic, leads, and EVERYTHING else, the upper management will start to drool over your success, then you&#8217;re ready for step 4.</li>
<li><strong>Explain to Senior Management what they could get if they gave digital marketing a decent budget. </strong>You were able to attract X amount of opportunities/dollars with your limited budget. But, if you had a team of people working for you, and better tools, you could easily do 10X. This is the moment you&#8217;ve been waiting for &#8211; when they decide &#8220;Gee, maybe we should skip one of those 15k conference sponsorship fees and give that budget to the digital marketing guy to rebuild our website . . . &#8220;</li>
</ol>
<p>Good luck, and remember that you have to change mindsets. Much of this is not about proving that online marketing tactics work, it&#8217;s the interpersonal dynamics between the agitator vs. the status quo. It takes awhile. You will be scoffed at, at first. Then, you will become their enemy. You can not control their response to change. But, you will succeed because it&#8217;s been proven thousands of times over that digital marketing is more effective than a 100% offline strategy.</p>
<p>Has anyone else been through his process, successfully? Let me know in the comments below other ideas I didn&#8217;t touch on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettechboston.com/2009/01/28/promoting-online-marketing-at-your-company/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>If You Can&#8217;t Fix It, Feature It</title>
		<link>http://www.internettechboston.com/2008/06/30/if-you-cant-fix-it-feature-it/</link>
		<comments>http://www.internettechboston.com/2008/06/30/if-you-cant-fix-it-feature-it/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:00:04 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[high probability selling]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://msmamet.wordpress.com/?p=63</guid>
		<description><![CDATA[One of the biggest obstacles to successful  sales and marketing efforts is the constant fear of owning up to real or perceived product shortcomings. When faced with the inevitable question from a prospective client regarding functionality, the knee jerk reaction is almost always &#8211; &#8220;Yeah, we can do that.&#8221; This leads to the age-old struggle [...]]]></description>
			<content:encoded><![CDATA[<p>One of the biggest obstacles to successful  sales and marketing efforts is the constant fear of owning up to real or perceived product shortcomings. When faced with the inevitable question from a prospective client regarding functionality, the knee jerk reaction is almost always &#8211; &#8220;Yeah, we can do that.&#8221; This leads to the age-old struggle between sales and delivery. Delivery teams feel that sales has over-promised with no regard to how their empty promises affect the rest of the team. Sales feels that Delivery teams are sandbagging and whining about having to do their jobs. This continues until all engineering and developer resources are tied up in custom jobs, and all hope of actually improving the product to add new features for future customers goes out the window. If this vicious cycle repeats indefinitely, it will surely prohibit the company from being truly successful.</p>
<p>Moshe Engelberg, PhD, MPH proposes an alternative approach in a white paper titled, <em><a href="http://www.researchworks.com/moshe_august.pdf">Marketing 101: If You Can&#8217;t Fix It, Feature It.</a></em></p>
<blockquote><p>The underlying principle is simple and powerful: What you may treat as a “negative” — a liability — may in fact be your greatest asset. Instead of hiding it or trying to change it, lead with it. Don’t hide from the truth, which is usually what your target audiences think about. Disarm the negative perceptions by putting them on the table, front and center. In other words, if you can’t fix these differences, feature them.</p></blockquote>
<h3>Why this Works</h3>
<p>Take a step back and look at competing wants. Sales wants a product that demo&#8217;s well (i.e. easy to sell), has lots of features (i.e. can be sold into a wide range of customers), and is easy to implement (i.e. they get their commission faster). Delivery and Engineering want reasonable expectations (i.e. something they&#8217;re familiar with) so that they can deliver a good product (i.e. bug-free and bullet-proof) and make clients happy (i.e. reduce complaints as much as possible).</p>
<p>When sales does not expose product limitations appropriately, the product does not demo well, it is harder to implement, and it results in unhappy clients. Everyone loses. If we replace the &#8220;Do you want fries with that?&#8221; sales approach with the &#8220;Feature It&#8221; approach, then everyone WINS. The customer&#8217;s expectations are met appropriately and the project completes quickly with minimal amount of customization. The client is happy that they got exactly what they bought. Sales is happy that the client is happy and paid in full. Delivery is happy that they&#8217;ve launched another successful project.</p>
<p>This is a flavor of <a href="http://www.amazon.com/High-Probability-Selling-Re-Invents-Process/dp/0963155032/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1214744402&amp;sr=8-1">High Probability Selling</a>, in which marketing generates interest in only the prospective clients that truly WANT what it is your company is selling. By featuring your product&#8217;s limitations, you attract a prospective client list that does not value what your product does not do. Conversely, they are more interested in what your product DOES do.</p>
<p>In summary, don&#8217;t hide from giving customers the truth. Tell them what to expect up front, tell them why it&#8217;s a GOOD thing, and then focus on delivering high quality, repeatable results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettechboston.com/2008/06/30/if-you-cant-fix-it-feature-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Still Waiting for that Internet Revolution</title>
		<link>http://www.internettechboston.com/2008/06/05/still-waiting-for-that-internet-revolution/</link>
		<comments>http://www.internettechboston.com/2008/06/05/still-waiting-for-that-internet-revolution/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 12:31:28 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[mitx]]></category>

		<guid isPermaLink="false">http://msmamet.wordpress.com/?p=56</guid>
		<description><![CDATA[Two nights ago I attended the 2008 What&#8217;s Next Forum and Technology Awards Ceremony hosted by the Massachusetts Innovation Technology Exchange (MITX). The Technology Awards &#8220;recognize and celebrate innovative [marketing] technologies developed in New England.&#8221; My company, PermissionTV, was nominated as a finalist in the &#8220;Video&#8221; category. Although we didn&#8217;t win, it was a great [...]]]></description>
			<content:encoded><![CDATA[<p>Two nights ago I attended the <a href="http://www.mitxawards.org/technologyawards/ceremony.aspx" target="_blank">2008 What&#8217;s Next Forum and Technology Awards Ceremony</a> hosted by the Massachusetts Innovation Technology Exchange (MITX). The Technology Awards &#8220;recognize and celebrate innovative [marketing] technologies developed in New England.&#8221; My company, PermissionTV, was nominated as a finalist in the &#8220;Video&#8221; category. Although we didn&#8217;t win, it was a great event and it was nice to be considered for the award given the exceptional companies and great talent that was assembled.<a href="http://www.internettechboston.com/wp-content/uploads/2008/06/mitx-2008-06-034.gif"><img class="alignright size-full wp-image-58" style="float:right;" src="http://www.internettechboston.com/wp-content/uploads/2008/06/mitx-2008-06-034.gif" alt="2008 What\'s Next Forum and Technology Awards Ceremony" width="300" height="277" /></a></p>
<p>Despite a brief interruption due to a fire alarm (the event planners must have loved that), there was still enough time for a short panel discussion on whether software licensing and service fees could be affected by competition in the form of ad-supported online software services. In particular I found Baba Shetty, Chief Media Officer at Hill Holiday to have some insightful remarks. Baba stated that while the Internet has enabled a &#8220;seek out or keep out&#8221; permission-based ad model that by definition should lead to higher ROI on targeted online ads, corporations are currently suffering with &#8220;an outdated marketing infrastructure&#8221; that prohibits them from realizing the full benefit of internet marketing and ad-serving technology. I took his comment to mean that the majority of people in marketing these days would still rather focus their time and budget on mailing postcards and attending trade shows. It&#8217;s what they know and are comfortable with. This sentiment was echoed by Jeff Bussgang, General Partner at Flybridge Capital Partners, who pointed that while it&#8217;s &#8220;easy to get into experimental budgets,&#8221; there still has not been widespread commitment from corporates to create an Internet-centric marketing or advertising strategy.</p>
<p>Based on my experiences formerly leading an Interactive Marketing Agency and currently with an Online Video Delivery company, I tend to agree. Interactive is still seen as a &#8220;tack-on&#8221; to the overall marketing plan, instead of a core delivery and metric model to both online and offline tactics. This reality is not caused by deficiencies in the technologies or products available, but rather in the people who are charged with their implementation and use. For those corporations that have the right personnel in place, they are able to reap the benefits &#8211; but from my vantage point, the widespread revolution of internet-based marketing is still a few years away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettechboston.com/2008/06/05/still-waiting-for-that-internet-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising takes a hit</title>
		<link>http://www.internettechboston.com/2008/05/13/online-advertising-takes-a-hit/</link>
		<comments>http://www.internettechboston.com/2008/05/13/online-advertising-takes-a-hit/#comments</comments>
		<pubDate>Wed, 14 May 2008 01:30:13 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[video 2.0]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://msmamet.wordpress.com/?p=54</guid>
		<description><![CDATA[In a recent article on ReadWriteWeb.com, Josh Catone describes the data from a study by PubMatic that shows online ad prices are coming down. The report found that ad prices (based on effective CPMs) in April across all sites fell an average of 23%. This was most acutely felt by large sites (over 100 million [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent article on ReadWriteWeb.com, Josh Catone describes the data from a study by PubMatic that shows <a href="http://www.readwriteweb.com/archives/slowing_economy_means_online_ad_slowdown.php" target="_blank">online ad prices are coming down</a>.</p>
<blockquote><p>The report found that ad prices (based on effective CPMs) in April across all sites fell an average of 23%. This was most acutely felt by large sites (over 100 million page views per month), led by social networking sites, which saw eCPMs plummet 47% from March to April. Medium-sized web site monetization was essentially flat, while small sites (less than 1 million page views per month) saw modest gains month-over-month.</p></blockquote>
<p>The article goes on to suggest that a possible reason for the slow down could be residual affects of the current problems with the US economy. Of course, this is a valid hypothesis and the overall economic woes probably are playing a large part in everyone&#8217;s reduced spending &#8211; from gas, to milk, to corporate online advertising.</p>
<p>Could it be possible that another reason for the drop in ad prices is that organizations simply aren&#8217;t getting the ROI on traditional text ads? Catone does point out that the study &#8220;didn&#8217;t differentiate between display and text ads.&#8221; The definition of &#8220;display ad&#8221; can be pretty broad, but I&#8217;d like to suggest that what he&#8217;s getting at, is the difference in performance between your standard run-of-the-mill text ad vs. a newer style video advertisement.</p>
<p>I&#8217;ve been a big proponent of the next generation of online video &#8211; especially as it relates to online advertising. Traditional online ad models aren&#8217;t working anymore &#8211; and studies like the PubMatic are starting to show the data that will prove it out.  A recent April 23rd article by Melissa Chang of The Industry Standard describes <a href="http://www.thestandard.com/news/2008/04/23/three-online-video-formats-future" target="_blank">three online video formats for the future</a> and how they are proving to be more effective than traditional text ads. Do you think that this recent data from PubMatic suggests that advertisers are starting to pull their money from internet ads the new interactive video formats allow for Cost Per Action models?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettechboston.com/2008/05/13/online-advertising-takes-a-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Blog it</title>
		<link>http://www.internettechboston.com/2008/05/03/update-on-blogit/</link>
		<comments>http://www.internettechboston.com/2008/05/03/update-on-blogit/#comments</comments>
		<pubDate>Sat, 03 May 2008 23:27:06 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogit]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://msmamet.wordpress.com/2008/05/03/update-on-blogit/</guid>
		<description><![CDATA[I had my first bad experience with Blog it. After spending a good deal of time, doing some researching, creating links, and writing up an entry, the &#8220;Post&#8221; button returned error &#8211; invalid username/password. I hadn&#8217;t changed either my username or password since my last successful entry. Of course, my entry was gone, and I [...]]]></description>
			<content:encoded><![CDATA[<p>I had my first bad experience with Blog it. After spending a good deal of time, doing some researching, creating links, and writing up an entry, the &#8220;Post&#8221; button returned error &#8211; invalid username/password. I hadn&#8217;t changed either my username or password since my last successful entry. Of course, my entry was gone, and I felt like I was 13 years old again &#8211; staring at a &#8220;Disk Read Error 0&#8243; on my Packard Bell 8080 with 3 1/4 floppy drive, knowing I was going to get an F on my book report on Of Mice and Men.</p>
<p>I was really <a href="http://msmamet.wordpress.com/2008/04/16/my-blogit-debut/" target="_self">excited by Blog it</a> when it first came out. Even though it burned me, I still used it to make this entry you&#8217;re reading now. However, after using it a couple of times, I&#8217;m starting to think a blog post is probably faster, easier, and safer, if done in good &#8216;ol WordPress. I can take the extra 2 seconds to update Twhirl myself.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettechboston.com/2008/05/03/update-on-blogit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disruptive Technology Combinations</title>
		<link>http://www.internettechboston.com/2008/03/23/disruptive-technology-combinations/</link>
		<comments>http://www.internettechboston.com/2008/03/23/disruptive-technology-combinations/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 01:35:51 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[video 2.0]]></category>

		<guid isPermaLink="false">http://msmamet.wordpress.com/2008/03/23/disruptive-technology-combinations/</guid>
		<description><![CDATA[Dan Tynam of PC World online recently wrote an article describing The 10 Most Disruptive Technology Combinations. He describes &#8220;10 marriages of technologies that have shaken the digital world over the last 25 years.&#8221; At the end of the article he lists 5 things he&#8217;d like to see disrupted. There, in the list at #3 is: Rich [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;">Dan Tynam of PC World online recently wrote an article describing <a href="http://www.pcworld.com/article/id,143474-page,11-c,electronics/article.html">The 10 Most Disruptive Technology Combinations</a>. He describes &#8220;10 marriages of technologies that have shaken the digital world over the last 25 years.&#8221; At the end of the article he lists 5 things he&#8217;d like to see disrupted. There, in the list at #3 is:</p>
<blockquote><p>Rich Media Ads on the Web: If we wanted to watch commercials, we&#8217;d be sitting on the couch in front of Oprah. Stop with the swirling, scrolling, popping, video ads; they&#8217;re not working.</p></blockquote>
<p align="left">Of course, he&#8217;s talking about the ubiquitous pre-roll. The take-over or overlay ad that flies in and demands you watch it or hunt and peck for the tiny little &#8220;close&#8221; button to get rid of it. At PermissionTV, we&#8217;re working on ways to disrupt that technology &#8211; to take it to the next level. Instead of locking the user into a passive experience they don&#8217;t want in the first place, we&#8217;re imagining a Rich Internet Video Advertising experience that allows people to get an engaging experience that&#8217;s actually relevant to them.</p>
<p align="left">I&#8217;ve blogged about our concept of <a href="http://msmamet.wordpress.com/2008/02/20/welcome-to-video-20/">Video 2.0</a> before. I guess I really do enjoying working for a company that is striving to change the way people experience the web. We&#8217;re not interested in the status-quo and that&#8217;s alright by me. I guess it&#8217;s alright to the folks at PC World too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettechboston.com/2008/03/23/disruptive-technology-combinations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love microblogging, even if it is a fad.</title>
		<link>http://www.internettechboston.com/2008/03/01/i-love-microblogging-even-if-it-is-a-fad/</link>
		<comments>http://www.internettechboston.com/2008/03/01/i-love-microblogging-even-if-it-is-a-fad/#comments</comments>
		<pubDate>Sat, 01 Mar 2008 23:15:53 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[microblogging]]></category>
		<category><![CDATA[pownce]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://msmamet.wordpress.com/?p=41</guid>
		<description><![CDATA[The microblogging fad is upon us. It doesn&#8217;t take a genius or an industry expert to realize that yes, this is a fad, and that yes, it is important to understand how microblogging fits into your overall internet marketing strategy. Ok, so I&#8217;ve thrown down the gauntlet and microbloggers everywhere are ready to extoll the [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:left;">The microblogging fad is upon us. It doesn&#8217;t take a genius or an industry expert to realize that yes, this is a fad, and that yes, it is important to understand how microblogging fits into your overall internet marketing strategy. Ok, so I&#8217;ve thrown down the gauntlet and microbloggers everywhere are ready to extoll the virtues of their platform and how this will revolutionize how we communication. I&#8217;ve worked in the internet for 10 years. I&#8217;ve seen revolutions come and go.</div>
<div style="text-align:left;"> </div>
<div style="text-align:left;">Nevertheless, it is pretty neat. For those who don&#8217;t know, microblogging is a combination of blogging and instant messenging, with 2 parts blog and 1 part instant messenger. You submit short, 1 line statements to your microblog from your computer or phone. Others subscribe to your microblog&#8217;s RSS feed or are sent updates immediately through Instant Messenger. Uses? Tons. Real time reporting of industry events or conferences. Status reports to your coworkers and teammates. And of course &#8211; there is the ever present wish and desire of egomaniacs everywhere who, like me, sincerely believe that there is a horde of people out their just dying to know our every thought, wise, and opinion.</div>
<div style="text-align:left;"> </div>
<div style="text-align:left;">For now, I&#8217;m using 2 microblogging services - <a href="http://www.twitter.com/msmamet" title="Follow Matthew Mamet on Twitter">Twitter</a> and <a href="http://www.pownce.com/msmamet" title="Follow Matthew Mamet on Pownce">Pownce</a>. Twitter is the big dog and #1 player in the space. Pownce is a newer upstart that has fewer subscribers but, I believe, better features. Recently, <a href="http://www.techcrunch.com/2008/02/27/pownce-to-release-more-complete-api-this-friday/trackback/">Pownce anounced a brand new open API</a> to match Twitter&#8217;s existing API.  Why do I need 2 microblogs in addition to my traditional blog? Glad you asked. I use my traditional blog to continue to discuss Internet Marketing at a more detailed level. I use Twitter to share quick thoughts on work and sometimes my personal life to friends and co-workers. I use Pownce to exclusively discuss my tastes in music and upcoming concerts I&#8217;m interested in going to. This way, the audiences that may be interested to hear from me, can subscribe to the feed that best matches the subject matter they want to hear my opinions on.</div>
<div style="text-align:left;"> </div>
<div style="text-align:left;">Ain&#8217;t web life grand?</div>
]]></content:encoded>
			<wfw:commentRss>http://www.internettechboston.com/2008/03/01/i-love-microblogging-even-if-it-is-a-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dis-Embarc&#8217;ing</title>
		<link>http://www.internettechboston.com/2008/02/15/dis-embarcing/</link>
		<comments>http://www.internettechboston.com/2008/02/15/dis-embarcing/#comments</comments>
		<pubDate>Sat, 16 Feb 2008 02:19:07 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[digital marketing]]></category>

		<guid isPermaLink="false">http://msmamet.wordpress.com/?p=37</guid>
		<description><![CDATA[Back in 2002, I joined a 15 person web design company called Keyware Internet Technologies. The company had recently been spun off from a larger corporation. It was disorganized and inefficient, had some unhappy clients and employees, but was producing some great work despite it all. Shortly after I joined, the Keyware brand was replaced [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align:left;">Back in 2002, I joined a 15 person web design company called Keyware Internet Technologies. The company had recently been spun off from a larger corporation. It was disorganized and inefficient, had some unhappy clients and employees, but was producing some great work despite it all. Shortly after I joined, the Keyware brand was replaced by Embarc. The office moved. It moved again. Coworkers left. New coworkers arrived. Those coworkers left again.</p>
<p style="text-align:left;">Embarc won a stack of W3, WMA, and MITX awards. In addition to the award winning creative, we created interactive campaigns to support worldwide brands. We planned the architecture for mission critical web applications, and led their development efforts. We developed intergrated marketing systems that proved real ROI to our customers.  Most importantly, customers enjoyed working with us. We worked as part of their team, and we helped solve some business problems. I know this because they took time to let us know how they felt.</p>
<p style="text-align:left;">In November 2007, Embarc was sold to a larger corporation based in Pennsylvania.  The work we&#8217;ve done on the Internet will now be accompanied by expertise in branding and public relations. There is a great, exciting future ahead of this new, combined team. I stepped down from Embarc, now Garfield Group Interactive, to allow this new team to grow under new leadership. The news didn&#8217;t make Techcrunch, nobody was interviewed for their reaction, and the blogosphere remained utterly silent. </p>
<p style="text-align:left;">For my part, I am incredibly proud of the work we produced at Embarc. I worked with great people who came together as a team. We matured as a business and as individuals from those chaotic times in 2002. Thank you to the people who worked hard to make it possible. I will always remember my time there fondly. I write my last post on the topic of Embarc, 2002 &#8211; 2008.  </p>
<p style="text-align:center;"> <img src="http://msmamet.files.wordpress.com/2008/02/logo-embarcgroup-com.gif" alt="Embarc, Inc." /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettechboston.com/2008/02/15/dis-embarcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RSS Feed Address Has Changed</title>
		<link>http://www.internettechboston.com/2007/12/12/rss-feed-address-has-changed/</link>
		<comments>http://www.internettechboston.com/2007/12/12/rss-feed-address-has-changed/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 14:29:04 +0000</pubDate>
		<dc:creator>Matthew</dc:creator>
				<category><![CDATA[digital marketing]]></category>
		<category><![CDATA[matthew mamet]]></category>

		<guid isPermaLink="false">http://msmamet.wordpress.com/2007/12/12/rss-feed-address-has-changed/</guid>
		<description><![CDATA[Effective immediately, I&#8217;ve moved this blog to a new WordPress account. If you have subscribed to this blog in an RSS Reader, please update your settings to reflect the new feed address at: http://feeds.feedburner.com/InternetTechBoston Thanks! Matthew Mamet]]></description>
			<content:encoded><![CDATA[<p>Effective immediately, I&#8217;ve moved this blog to a new WordPress account. If you have subscribed to this blog in an RSS Reader, please update your settings to reflect the new feed address at: <a title="RSS Internet Tech Boston" href="http://feeds.feedburner.com/InternetTechBoston" target="_blank">http://feeds.feedburner.com/InternetTechBoston</a></p>
<p>Thanks!<br />
Matthew Mamet</p>
]]></content:encoded>
			<wfw:commentRss>http://www.internettechboston.com/2007/12/12/rss-feed-address-has-changed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
